Delivery Schedule
| 28' Truck Delivery Schedule: | |||
| Order By Date | Delivery Date | Area | Weekly |
| Thursday | Monday | Cleveland/Akron/Canton | Weekly |
| Friday | Tuesday | Youngstown/Pittsburgh | Weekly |
| Monday | Wednesday | Erie/Jamestown/Buffalo | Weekly |
| Tuesday | Thursday | Cleveland/Akron/Canton | Weekly |
| Wednesday | Friday | Toledo/Detroit | Weekly |
| 48' Truck Delivery Schedule: | |||
| Order By Date | Delivery Date | Area | Week/Month |
| Monday | Thursday | Rochester/Syracuse | 1st & 3rd |
| Monday | Thursday | Chicago | 2nd & 4th |
| Tuesday | Friday | Indy/Ft. Wayne/Lima/Findlay | 1st & 3rd |
| Tuesday | Friday | Mansfield/Columbus/Cinci | 2nd& 4th |

